Which admissions tests do my courses need?
Add up to five courses to see every test they need for 2027 entry, the ESAT modules that cover them all, the sitting to book and your first deadline.
2027 entry · ESAT, TARA, LNAT and UCAT
Add up to five courses
See every test your shortlist needs, one ESAT module set that covers all your ESAT courses, the sitting to book and the first deadline. From the official 2027-entry lists.
A checklist, not an admissions decision. A course missing here is not proof it needs no test. Check each course page before you book.
UAT-UK Course List 2027 Entry, UCAT and LNAT university pages · checked 24 September 2026
TARA · 2027 entry
Keep the TARA deadline in view.
Save your email for the verified UAT-UK booking reminder and one follow-up to the free TARA reasoning quiz.
We only email you about what you tick, and every email has an unsubscribe link. No account is required.
How we estimate
Scope, source, method, uncertainty, dates and what the answer can and cannot tell you.
How we estimate
Scope, source, method, uncertainty, dates and what the answer can and cannot tell you.
What it covers
236 UK course routes that list ESAT, TARA, LNAT or UCAT for 2027 entry: every ESAT and TARA course in the UAT-UK 2027 course list, the LNAT law courses at the nine LNAT universities, and the medicine and dentistry courses in the UCAT directory. TMUA, STEP and interview-only courses are not covered yet.
Sources
- UAT-UK: Course List 2027 Entry (ESAT, TARA and TMUA), Every row marked ESAT or TARA. Official.
- UCAT Consortium: UCAT universities, University and course directory. Official.
- LNAT Consortium: LNAT dates and deadlines, Deadlines by university; each law course is checked on the university's own page. Official.
- University of Oxford: Admissions tests, 2027 entry: tests by course. Official.
- University of Cambridge: Admission tests, 2027 entry. Official.
- Imperial College London: ESAT, Modules by course. Official.
- UAT-UK: ESAT: about the test, Modules; booking more than three modules. Official.
Method
- Each course is a lookup in the official record for that course and entry year. We never guess a test from a course's name: Engineering at one university does not share its modules with Engineering at another.
- For ESAT, every candidate sits Mathematics 1. We search every combination of the five modules for the smallest set that meets each course's compulsory modules and its 'choose two of' rule.
- Three modules is a normal booking. If the smallest set has four, UAT-UK says to contact it before booking. More than four cannot go in one booking, so we show a clash.
- Sittings: a course's October or January sitting counts only if it is open to standard applicants. Cambridge's January sitting is for three mature colleges only, so it is left out.
- Deadlines are the earliest booking and sitting dates across your courses, for the test-centre region you choose.
Uncertainty and limits
- Course records were checked on 23 and 24 September 2026. Universities can change a requirement; each row links to its source.
- Some courses need a test only for some applicants (for example Glasgow law applicants without a degree). These are marked and explained, not counted as certain.
- A course that is missing from the list is not established here. It is not proof that no test is needed.
Dates and versions
- Admissions tests by course, 2027 entry: data version 2026-09-27.1, checked 24 September 2026.
- Page last changed 27 September 2026.
What the answer means
The answer is the set of published test requirements for the courses you picked, combined so you can book once. It cannot tell you whether you will get an interview or an offer, and it does not book anything.
Every course covered
| University | ESAT | TARA | LNAT | UCAT |
|---|---|---|---|---|
| Aberdeen | 2 | |||
| Anglia Ruskin | 2 | |||
| Aston | 1 | |||
| Bangor | 3 | |||
| Birmingham | 2 | |||
| Brighton and Sussex Medical School | 1 | |||
| Bristol | 2 | 4 | ||
| Brunel | 1 | |||
| Cambridge | 4 | 1 | 2 | |
| Cardiff | 3 | |||
| Chester | 1 | |||
| City St George's | 1 | |||
| Dundee | 2 | |||
| Durham | 2 | |||
| East Anglia | 4 | |||
| Edge Hill | 2 | |||
| Edinburgh | 1 | |||
| Exeter | 1 | |||
| Glasgow | 22 | 2 | ||
| Hertfordshire | 1 | |||
| Hull York Medical School | 2 | |||
| Imperial | 33 | 1 | ||
| Keele | 2 | |||
| Kent and Medway Medical School | 1 | |||
| King's | 5 | 8 | ||
| Lancashire | 2 | |||
| Lancaster | 2 | |||
| Leeds | 3 | |||
| Leicester | 2 | |||
| Lincoln | 2 | |||
| Liverpool | 2 | |||
| LSE | 1 | |||
| Manchester | 3 | |||
| Newcastle | 3 | |||
| Nottingham | 3 | |||
| Oxford | 17 | 10 | 7 | 2 |
| Pears Cumbria School of Medicine | 1 | |||
| Plymouth | 3 | |||
| Portsmouth | 1 | |||
| Queen Mary | 3 | |||
| Queen's Belfast | 2 | |||
| Sheffield | 3 | |||
| SOAS | 18 | |||
| Southampton | 3 | |||
| St Andrews | 3 | |||
| St Mary's Twickenham | 1 | |||
| Sunderland | 1 | |||
| Surrey | 1 | |||
| Swansea | 2 | |||
| UCL | 2 | 6 | 5 | 1 |
| Warwick | 1 | |||
| Worcester | 1 |
| Course | Test | Requirement | UCAS code |
|---|---|---|---|
| Bristol: LLB Law | LNAT | Required | M100 |
| Bristol: LLB Law and Modern Languages | LNAT | Required | MR20 |
| Cambridge: Chemical Engineering and Biotechnology BA/MEng | ESAT | Maths 1 plus two of Biology, Chemistry, Physics, Maths 2 | H810 |
| Cambridge: Engineering BA/MEng | ESAT | Maths 1, Maths 2 and Physics | H100 |
| Cambridge: Law, BA (Hons) | LNAT | Required | M100 |
| Cambridge: Natural Sciences BA/MSci | ESAT | Maths 1 plus two of Biology, Chemistry, Physics, Maths 2 | BCF0 |
| Cambridge: Veterinary Medicine VetMB | ESAT | Maths 1 plus two of Biology, Chemistry, Physics, Maths 2 | D100 |
| Durham: Law LLB (Hons) | LNAT | Required | M101 |
| Durham: Law with Foundation LLB (Hons) | LNAT | Required | M102 |
| Glasgow: Common Law LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M100 |
| Glasgow: Common Law with French Language LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M9R1 |
| Glasgow: Common Law with German Language LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M9R2 |
| Glasgow: Common Law with Italian Language LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M9R3 |
| Glasgow: Common Law with Spanish Language LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M9R4 |
| Glasgow: Common Law/Business & Management LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | MN19 |
| Glasgow: Common Law/Economic & Social History LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | ML13 |
| Glasgow: Common Law/English Literature LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | MQ93 |
| Glasgow: Common Law/History LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | MV91 |
| Glasgow: Common Law/Philosophy LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | MV95 |
| Glasgow: Common Law/Politics LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | ML92 |
| Glasgow: Scots Law LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M114 |
| Glasgow: Scots Law with French Language LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M1R1 |
| Glasgow: Scots Law with German Language LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M1R2 |
| Glasgow: Scots Law with Italian Language LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M1R3 |
| Glasgow: Scots Law with Spanish Language LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | M1R4 |
| Glasgow: Scots Law/Business & Management LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | MN12 |
| Glasgow: Scots Law/English Literature LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | MQ13 |
| Glasgow: Scots Law/History LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | MV11 |
| Glasgow: Scots Law/Philosophy LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | MV15 |
| Glasgow: Scots Law/Politics LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | ML12 |
| Glasgow: Scots Law/Social & Public Policy LLB (Hons) | LNAT | Applicants who do not already hold an undergraduate degree | ML14 |
| Imperial: Aeronautical Engineering MEng | ESAT | Maths 1, Maths 2 and Physics | H401 |
| Imperial: Biochemistry BSc | ESAT | Maths 1, Chemistry and Biology | C700 |
| Imperial: Biochemistry MSci | ESAT | Maths 1, Chemistry and Biology | C703 |
| Imperial: Biochemistry with French for Science BSc | ESAT | Maths 1, Chemistry and Biology | C7R1 |
| Imperial: Biochemistry with German for Science BSc | ESAT | Maths 1, Chemistry and Biology | C7R2 |
| Imperial: Biochemistry with Spanish for Science BSc | ESAT | Maths 1, Chemistry and Biology | C7R4 |
| Imperial: Biological Sciences BSc | ESAT | Maths 1, Chemistry and Biology | C100 |
| Imperial: Biological Sciences MSci | ESAT | Maths 1, Chemistry and Biology | C103 |
| Imperial: Biological Sciences with French for Science BSc | ESAT | Maths 1, Chemistry and Biology | C1R1 |
| Imperial: Biological Sciences with German for Science BSc | ESAT | Maths 1, Chemistry and Biology | C1R2 |
| Imperial: Biological Sciences with Spanish for Science BSc | ESAT | Maths 1, Chemistry and Biology | C1R4 |
| Imperial: Biotechnology BSc | ESAT | Maths 1, Chemistry and Biology | J700 |
| Imperial: Biotechnology MSci | ESAT | Maths 1, Chemistry and Biology | J703 |
| Imperial: Biotechnology with French for Science BSc | ESAT | Maths 1, Chemistry and Biology | J7R1 |
| Imperial: Biotechnology with German for Science BSc | ESAT | Maths 1, Chemistry and Biology | J7R2 |
| Imperial: Biotechnology with Spanish for Science BSc | ESAT | Maths 1, Chemistry and Biology | J7R4 |
| Imperial: Chemical Engineering MEng | ESAT | Maths 1, Maths 2 and Chemistry | H801 |
| Imperial: Civil Engineering MEng | ESAT | Maths 1, Maths 2 and Physics | H201 |
| Imperial: Civil Engineering with a Year Abroad MEng | ESAT | Maths 1, Maths 2 and Physics | H202 |
| Imperial: Design Engineering MEng | ESAT | Maths 1 and Maths 2 | 28G3 |
| Imperial: Ecology and Environmental Biology BSc | ESAT | Maths 1, Chemistry and Biology | C180 |
| Imperial: Electrical and Electronic Engineering BEng | ESAT | Maths 1, Maths 2 and Physics | H600 |
| Imperial: Electrical and Electronic Engineering MEng | ESAT | Maths 1, Maths 2 and Physics | H604 |
| Imperial: Electrical and Electronic Engineering with Management MEng | ESAT | Maths 1, Maths 2 and Physics | H6N2 |
| Imperial: Electronic and Information Engineering BEng | ESAT | Maths 1, Maths 2 and Physics | HG65 |
| Imperial: Electronic and Information Engineering MEng | ESAT | Maths 1, Maths 2 and Physics | GH56 |
| Imperial: Mechanical Engineering MEng | ESAT | Maths 1, Maths 2 and Physics | H301 |
| Imperial: Microbiology BSc | ESAT | Maths 1, Chemistry and Biology | C500 |
| Imperial: Physics BSc | ESAT | Maths 1, Maths 2 and Physics | F300 |
| Imperial: Physics MSci | ESAT | Maths 1, Maths 2 and Physics | F303 |
| Imperial: Physics with Theoretical Physics BSc | ESAT | Maths 1, Maths 2 and Physics | F325 |
| Imperial: Physics with Theoretical Physics MSci | ESAT | Maths 1, Maths 2 and Physics | F390 |
| Imperial: Physics with a Year Abroad MSci | ESAT | Maths 1, Maths 2 and Physics | F309 |
| King's: English Law & French Law LLB and Maîtrise en droit (Master 1) | LNAT | Required | M121 |
| King's: English Law & German Law LLB and LLM or First State Exam (erste juristische Staatsprüfung) | LNAT | Required | M122 |
| King's: English Law & Spanish Law LLB and Grado en Derecho (Spanish equivalent of LLB) | LNAT | Required | M123 |
| King's: Law LLB | LNAT | Required | M100 |
| King's: Politics, Philosophy & Law LLB | LNAT | Required | LM21 |
| LSE: LLB Bachelor of Laws | LNAT | Required | M100 |
| Oxford: Biomedical Engineering | ESAT | Maths 1, Maths 2 and Physics | H811 |
| Oxford: Biomedical Engineering with Foundation Year | ESAT | Maths 1, Maths 2 and Physics | H81F |
| Oxford: Biomedical Sciences | ESAT | Maths 1 plus two of Biology, Chemistry, Physics, Maths 2 | BC98 |
| Oxford: Chemical Engineering | ESAT | Maths 1, Maths 2 and Physics | H800 |
| Oxford: Chemical Engineering with Foundation Year | ESAT | Maths 1, Maths 2 and Physics | H80F |
| Oxford: Civil Engineering | ESAT | Maths 1, Maths 2 and Physics | H200 |
| Oxford: Civil Engineering with Foundation Year | ESAT | Maths 1, Maths 2 and Physics | H20F |
| Oxford: Economics and Management | TARA | Required | LN12 |
| Oxford: Electrical Engineering | ESAT | Maths 1, Maths 2 and Physics | H620 |
| Oxford: Electrical Engineering with Foundation Year | ESAT | Maths 1, Maths 2 and Physics | H62F |
| Oxford: Engineering Science | ESAT | Maths 1, Maths 2 and Physics | H100 |
| Oxford: Engineering with Foundation Year | ESAT | Maths 1, Maths 2 and Physics | H10F |
| Oxford: History and Economics | TARA | Required | LV11 |
| Oxford: History and Politics | TARA | Required | LV21 |
| Oxford: Human Sciences | TARA | Required | BCL0 |
| Oxford: Information Engineering | ESAT | Maths 1, Maths 2 and Physics | H630 |
| Oxford: Information Engineering with Foundation Year | ESAT | Maths 1, Maths 2 and Physics | H63F |
| Oxford: Law | LNAT | Required | M100 |
| Oxford: Law with European Law (The Netherlands) | LNAT | Required | M190 |
| Oxford: Law with Foundation Year | LNAT | Required | M10F |
| Oxford: Law with French Law | LNAT | Required | M191 |
| Oxford: Law with German Law | LNAT | Required | M192 |
| Oxford: Law with Italian Law | LNAT | Required | M193 |
| Oxford: Law with Spanish Law | LNAT | Required | M194 |
| Oxford: Mechanical Engineering | ESAT | Maths 1, Maths 2 and Physics | H300 |
| Oxford: Mechanical Engineering with Foundation Year | ESAT | Maths 1, Maths 2 and Physics | H30F |
| Oxford: Philosophy and Linguistics | TARA | Required | VQ51 |
| Oxford: Philosophy, Politics and Economics | TARA | Required | L0V0 |
| Oxford: Philosophy, Politics and Economics with Foundation Year | TARA | Required | L0VF |
| Oxford: Physics | ESAT | Maths 1, Maths 2 and Physics | F303 |
| Oxford: Physics and Philosophy | ESAT | Maths 1, Maths 2 and Physics | VF53 |
| Oxford: Psychology (Experimental) | TARA | Required | C830 |
| Oxford: Psychology and Linguistics | TARA | Required | CQ81 |
| Oxford: Psychology and Philosophy | TARA | Required | CV85 |
| SOAS: BA Arabic and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | MT16 |
| SOAS: BA Chinese and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | MT11 |
| SOAS: BA Creative Arts and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | Y0M1 |
| SOAS: BA Digital Media, Culture and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | P9M1 |
| SOAS: BA East Asian Studies and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | T4M1 |
| SOAS: BA Economics and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | LM11 |
| SOAS: BA Film Studies and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | PM31 |
| SOAS: BA Global Development and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | LM91 |
| SOAS: BA History and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | MV11 |
| SOAS: BA International Relations and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | LMF1 |
| SOAS: BA Korean and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | MTDL |
| SOAS: BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | |
| SOAS: BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Law including year abroad | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | |
| SOAS: BA Law and Africa and Black Diaspora | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | TM52 |
| SOAS: BA Law and Africa and Black Diaspora including year abroad | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | |
| SOAS: BA Law and Politics | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | LM21 |
| SOAS: BA Law and Social Anthropology | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | LM61 |
| SOAS: LLB Law | LNAT | Applicants with non-standard qualifications, including Access to HE and Foundation courses, and Level 3 BTEC alone or in combination | M100 |
| UCL: Bachelor of Laws (UCL) and Bachelor of Laws (HKU) with Study Abroad LLB | LNAT | Required | M103 |
| UCL: Computer Science BSc | TARA | Required | G400 |
| UCL: Computer Science MEng | TARA | Required | G402 |
| UCL: Computer Science and Mathematics MEng | TARA | Required | G430 |
| UCL: Electronic and Electrical Engineering BEng | ESAT | Maths 1 plus two of Biology, Chemistry, Physics, Maths 2 | H600 |
| UCL: Electronic and Electrical Engineering MEng | ESAT | Maths 1 plus two of Biology, Chemistry, Physics, Maths 2 | H601 |
| UCL: Law LLB | LNAT | Required | M100 |
| UCL: Law with French Law with Study Abroad LLB | LNAT | Required | M141 |
| UCL: Law with German Law with Study Abroad LLB | LNAT | Required | M142 |
| UCL: Law with Hispanic Law with Study Abroad LLB | LNAT | Required | M144 |
| UCL: Mechanical Engineering BEng | TARA | Required | H300 |
| UCL: Mechanical Engineering MEng | TARA | Required | H301 |
| UCL: Robotics and Artificial Intelligence MEng | TARA | Required | H700 |
Plan the rest of your application
- Your deadline calendarEvery booking, test and UCAS date for your plan, with a calendar file.
- Can I still reschedule?The last time the rules let you move or cancel your test.
- UCAS personal statement counterThree answers, 4,000 characters, 350 minimum each. Private.
- Medicine entry requirements checkerWhich schools' A-level and GCSE rules your grades meet.
- Medicine contextual offersWhich schools lower offers or add UCAT uplifts, and for whom.
Questions people ask
Which admissions test do I need for Oxford PPE in 2027?
TARA, in the October 2026 sitting, with all three modules including the writing task. TARA replaced the TSA, and Oxford lists it for PPE for 2027 entry.
Do Oxford Physics and Engineering still use the PAT?
No. For 2027 entry Oxford Physics, Physics and Philosophy and the Engineering courses list the ESAT, sat in October 2026. PAT is not used.
What if my ESAT courses need different modules?
If one course leaves you a free choice, the other courses decide it. If the smallest set that covers everything has four modules, UAT-UK says to contact it through your account before booking. One booking holds four modules at most.
Can I sit the ESAT or TARA in January?
Only if every course on your list accepts January. Standard Oxford and Cambridge applicants must sit in October; Imperial and UCL accept either sitting.
When is the LNAT deadline for LSE, UCL and King's?
Sit it by 31 December 2026 for 2027 entry. Oxford and Cambridge need it by 15 October 2026, with booking by 15 September.
Sources
- UAT-UK: Course List 2027 Entry (ESAT, TARA and TMUA)OfficialEvery row marked ESAT or TARA. Published 2026-04. Checked 23 September 2026.
- UCAT Consortium: UCAT universitiesOfficialUniversity and course directory. Checked 24 September 2026.
- LNAT Consortium: LNAT dates and deadlinesOfficialDeadlines by university; each law course is checked on the university's own page. Checked 24 September 2026.
- University of Oxford: Admissions testsOfficial2027 entry: tests by course. Checked 24 September 2026.
- University of Cambridge: Admission testsOfficial2027 entry. Checked 24 September 2026.
- Imperial College London: ESATOfficialModules by course. Checked 24 September 2026.
- UAT-UK: ESAT: about the testOfficialModules; booking more than three modules. Checked 24 September 2026.
Admissions tests by course, 2027 entry: version 2026-09-27.1, First version, transcribed from data/admissions/courses.json (sourced per course, checked 23 to 24 September 2026).