Every TARA course, 2027 entry
Every course on UAT-UK's 2027 TARA list. Past outcomes come from the old TSA and are labelled that way.
14 shown
| Sources | ||||||
|---|---|---|---|---|---|---|
| Oxford Economics and Management | LN12 | CT, PS | October only | 7% (TSA, 2025-26) | Old TSA scores | [1] [2] [3] [4] |
| Oxford History and Economics | LV11 | CT, PS | October only | 12% (TSA, 2025-26) | Old TSA scores | [1] [2] [5] [6] |
| Oxford History and Politics | LV21 | CT, PS, Writing | October only | 8% (No, 2025-26) | None yet | [1] [2] [7] [8] |
| Oxford Human Sciences | BCL0 | CT, PS, Writing | October only | 23% (TSA, 2025-26) | Old TSA scores | [1] [2] [9] [10] |
| Oxford Philosophy, Politics and Economics | L0V0 | CT, PS, Writing | October only | 14% (TSA, 2025-26) | Old TSA scores | [1] [2] [11] [12] |
| Oxford Psychology (Experimental) | C830 | CT, PS, Writing | October only | Not published | None yet | [1] [2] [13] |
| Oxford Psychology and Philosophy | CV85 | CT, PS, Writing | October only | Not published | None yet | [1] [2] [14] |
| Oxford Psychology and Linguistics | CQ81 | CT, PS, Writing | October only | Not published | None yet | [1] [2] [14] |
| Oxford Philosophy and Linguistics | VQ51 | CT, PS, Writing | October only | Not published | None yet | [1] [2] [14] |
| Oxford Philosophy, Politics and Economics with Foundation Year | L0VF | CT, PS, Writing | October or January | Not published | None yet | [1] [2] [15] |
| UCL Computer Science | G400, G402 | CT, PS, Writing | October or January | Not published | None yet | [1] [2] [16] |
| UCL Computer Science and Mathematics | G430 | CT, PS, Writing | October or January | Not published | None yet | [1] [2] [16] |
| UCL Robotics and Artificial Intelligence | H700 | CT, PS, Writing | October or January | Not published | None yet | [1] [2] [16] |
| UCL Mechanical Engineering | H300, H301 | CT, PS, Writing | October or January | Not published | None yet | [1] [2] [16] |
Free tools
Sources
The numbers in each row link here. A checked date is the day we read the page, not the day it was published.
- 1UAT-UKChecked 27 Sep 2026.
- 2UAT-UKChecked 27 Sep 2026.
- 3University of OxfordChecked 27 Sep 2026.
- 4St Edmund Hall, OxfordChecked 27 Sep 2026.
- 5University of OxfordChecked 27 Sep 2026.
- 6Somerville College, OxfordChecked 27 Sep 2026.
- 7University of OxfordChecked 27 Sep 2026.
- 8Merton College, OxfordChecked 27 Sep 2026.
- 9University of OxfordChecked 27 Sep 2026.
- 10Regent's Park College, OxfordChecked 27 Sep 2026.
- 11University of OxfordChecked 27 Sep 2026.
- 12University of Oxford, PPEChecked 27 Sep 2026.
- 13University of OxfordChecked 27 Sep 2026.
- 14University of OxfordChecked 27 Sep 2026.
- 15University of OxfordChecked 27 Sep 2026.
- 16UCLChecked 27 Sep 2026.